Tour guide
Olivia Rodrigo Tour 2026–2027: Dates, Cities & Tickets
Olivia Rodrigo has 55 shows upcoming on sale across 7 countries. The run opens on Monday, 23 November 2026 at Bridgestone Arena in Nashville and, as listed today, closes on Monday, 10 May 2027 at The O2 in London.
Below is every pop date we track for Olivia Rodrigo, grouped by month, with venues and links to tickets from official sellers. The list is rebuilt from the live listings twice a day, so new dates appear and cancelled ones drop out automatically.
Tour at a glance
- Shows: 55
- Countries: United States, United Kingdom, Spain, Netherlands, Canada, Germany, France
- Cities: 13
- First date: 23 Nov 2026, Nashville
- Last date: 10 May 2027, London
- Most nights in one city: London (11)
Shows by country
| Country | Shows | Cities |
|---|---|---|
| United States | 30 | Nashville, Seattle, Oakland, Sacramento, Las Vegas, Inglewood, Brooklyn |
| United Kingdom | 11 | London |
| Spain | 4 | Barcelona |
| Netherlands | 4 | Amsterdam |
| Canada | 2 | Vancouver |
| Germany | 2 | München |
| France | 2 | Nanterre |
All Olivia Rodrigo tour dates
November 2026
| Date | City | Venue |
|---|---|---|
| Mon 23 Nov | Nashville, United States | Bridgestone Arena |
| Tue 24 Nov | Nashville, United States | Bridgestone Arena |
December 2026
| Date | City | Venue |
|---|---|---|
| Tue 1 Dec | Vancouver, Canada | Rogers Arena |
| Wed 2 Dec | Vancouver, Canada | Rogers Arena |
| Mon 7 Dec | Seattle, United States | Climate Pledge Arena |
| Tue 8 Dec | Seattle, United States | Climate Pledge Arena |
| Fri 11 Dec | Oakland, United States | Oakland Arena |
| Sat 12 Dec | Oakland, United States | Oakland Arena |
| Tue 15 Dec | Sacramento, United States | Golden 1 Center |
| Wed 16 Dec | Sacramento, United States | Golden 1 Center |
| Sat 19 Dec | Las Vegas, United States | T-Mobile Arena |
| Sun 20 Dec | Las Vegas, United States | T-Mobile Arena |
January 2027
| Date | City | Venue |
|---|---|---|
| Tue 12 Jan | Inglewood, United States | Intuit Dome |
| Wed 13 Jan | Inglewood, United States | Intuit Dome |
| Sat 16 Jan | Inglewood, United States | Intuit Dome |
| Sun 17 Jan | Inglewood, United States | Intuit Dome |
| Wed 20 Jan | Inglewood, United States | Intuit Dome |
| Thu 21 Jan | Inglewood, United States | Intuit Dome |
| Sun 24 Jan | Inglewood, United States | Intuit Dome |
| Mon 25 Jan | Inglewood, United States | Intuit Dome |
| Thu 28 Jan | Inglewood, United States | Intuit Dome |
| Fri 29 Jan | Inglewood, United States | Intuit Dome |
February 2027
| Date | City | Venue |
|---|---|---|
| Thu 11 Feb | Brooklyn, United States | Barclays Center |
| Fri 12 Feb | Brooklyn, United States | Barclays Center |
| Mon 15 Feb | Brooklyn, United States | Barclays Center |
| Tue 16 Feb | Brooklyn, United States | Barclays Center |
| Fri 19 Feb | Brooklyn, United States | Barclays Center |
| Sat 20 Feb | Brooklyn, United States | Barclays Center |
| Tue 23 Feb | Brooklyn, United States | Barclays Center |
| Wed 24 Feb | Brooklyn, United States | Barclays Center |
| Sat 27 Feb | Brooklyn, United States | Barclays Center |
| Sun 28 Feb | Brooklyn, United States | Barclays Center |
March 2027
| Date | City | Venue |
|---|---|---|
| Tue 23 Mar | Amsterdam, Netherlands | Ziggo Dome |
| Wed 24 Mar | Amsterdam, Netherlands | Ziggo Dome |
| Sat 27 Mar | Amsterdam, Netherlands | Ziggo Dome |
| Sun 28 Mar | Amsterdam, Netherlands | Ziggo Dome |
April 2027
| Date | City | Venue |
|---|---|---|
| Thu 1 Apr | München, Germany | Olympiahalle |
| Fri 2 Apr | München, Germany | Olympiahalle |
| Mon 5 Apr | London, United Kingdom | The O2 |
| Tue 6 Apr | London, United Kingdom | The O2 |
| Thu 8 Apr | London, United Kingdom | The O2 |
| Fri 9 Apr | London, United Kingdom | The O2 |
| Mon 12 Apr | London, United Kingdom | The O2 |
| Wed 14 Apr | London, United Kingdom | The O2 |
| Thu 15 Apr | London, United Kingdom | The O2 |
| Mon 19 Apr | London, United Kingdom | The O2 |
| Tue 20 Apr | London, United Kingdom | The O2 |
| Fri 23 Apr | Nanterre, France | PLENITUDE ARENA (not on sale yet) |
| Sat 24 Apr | Nanterre, France | PLENITUDE ARENA |
May 2027
| Date | City | Venue |
|---|---|---|
| Sat 1 May | Barcelona, Spain | Palau Sant Jordi |
| Sun 2 May | Barcelona, Spain | Palau Sant Jordi |
| Wed 5 May | Barcelona, Spain | Palau Sant Jordi |
| Thu 6 May | Barcelona, Spain | Palau Sant Jordi |
| Sun 9 May | London, United Kingdom | The O2 |
| Mon 10 May | London, United Kingdom | The O2 |
Tickets
Each venue link opens the show page on OnStage365 with the current starting price and a link to the official ticket seller. Prices move with demand, so check the show page rather than relying on an old quote. For all Olivia Rodrigo dates in one place, see the Olivia Rodrigo artist page.
FAQ
When does the Olivia Rodrigo tour start?
The next show is on 23 November 2026 at Bridgestone Arena in Nashville.
Where does the Olivia Rodrigo tour end?
The last date currently listed is 10 May 2027 at The O2 in London. More dates may be added later.
How many shows are on the Olivia Rodrigo tour?
55 shows upcoming across 7 countries and 13 cities.
Is Olivia Rodrigo playing in United States?
Yes — 30 shows in United States: Nashville, Seattle, Oakland, Sacramento, Las Vegas, Inglewood, Brooklyn.